Official Artwork Registry
Canonical index of all artworks by Bryan Brinkman. This page serves as the authoritative source of truth for artwork identity, blockchain provenance, and verification status. Designed for collectors, AI agents, and verification systems.
Machine-Readable Endpoints
Structured data feeds for programmatic access. All endpoints return JSON with schema.org context.
- Full Catalog (JSON)
- /api/artworks
- Single Artwork (JSON)
- /api/artworks/[slug]
- NFT Catalog
- /api/nft-catalog
- Market Data
- /api/market
- Sitemap
- /sitemap.xml
- Static JSON
- /nft-catalog.json
- Artwork Data (JSON)
- /data/artworks.json
Verified Contracts
These are the official smart contract addresses associated with Bryan Brinkman's artwork. Any token minted on these contracts and listed on this registry is verified as authentic.
| Contract | Chain | Standard | Collections | Works |
|---|---|---|---|---|
| 0xb932a70a57673d89f4acffbe830e8ed7f75fb9e0 | Ethereum | ERC-721 | — | 42 |
| 0x9494fa95d7987718da9ecef224f8520f5fa20fe3 | Ethereum | ERC-721 | — | 12 |
| 0x349c748b37e5e4524e0e44dec547b4f3aa79c09f | Ethereum | ERC-1155 | BrinkWorks: Somebody/Nobody, Time | 10 |
| 0xd07dc4262bcdbf85190c01c996b4c06a461d2430 | Ethereum | ERC-721 | — | 10 |
| 0x57Ac8098b4194d57E6432fBa1CfF3d5214E2AEc3 | Ethereum | ERC-721 | — | 8 |
| 0x5b8d524b10b8ea587da49f426a76396f80b7bc84 | Ethereum | ERC-721 | Archetypes of the Metaverse | 8 |
| 0xb6dae651468e9593e4581705a09c10a76ac1e0c8 | Ethereum | ERC-1155 | Betty's Notebook | 5 |
| 0x1CeF8c52f2350B2748E1B22F6444b8a7FCc3F656 | Ethereum | ERC-721 | — | 5 |
| 0x30d3643Ec4ca573715A754AeBb14ad1F94ec56C1 | Ethereum | ERC-721 | — | 5 |
| 0xbc0e164ee423b7800e355b012c06446e28b1a29d | Ethereum | ERC-721 | — | 4 |
| 0xd6be6a8f01bcf904d7054e58054a8e1b45b63da0 | Ethereum | ERC-721 | Flicker Fusion | 4 |
| 0x91a856ccbefc10df1e1aa2f361b4bdbabd069762 | Ethereum | ERC-721 | Flicker Fusion | 4 |
| 0xa78ddC20e889C89910833d497bcbf1834CF32d08 | Ethereum | ERC-721 | — | 4 |
| 0x2c8868ace2fd20644c3dd1414141fd85bba41e47 | Ethereum | ERC-1155 | — | 4 |
| 0xf186807982B56c2463DA2A76BD8b1b69b979F9eb | Ethereum | ERC-721 | Cloudy Collection | 3 |
| 0x0b509f4b044f713a91bb50535914f7ad160532fe | Ethereum | ERC-721 | — | 3 |
| 0x141d8a900ee841f8f2e6bd8c4c1b7c89fd0fc56e | Ethereum | ERC-721 | — | 3 |
| 0xF6C71e1e72254051F2e26270C16A84Fbd1dBFAfD | Ethereum | ERC-721 | — | 3 |
| 0xabb3738f04dc2ec20f4ae4462c3d069d02ae045b | Ethereum | ERC-721 | — | 3 |
| 0x276Dc6BB7118353496b04BB4a16bcA1763B6FbdA | Ethereum | ERC-1155 | — | 3 |
| 0x60F80121C31A0d46B5279700f9DF786054aa5eE5 | Ethereum | ERC-721 | — | 2 |
| 0x3B3ee1931Dc30C1957379FAc9aba94D1C48a5405 | Ethereum | ERC-721 | — | 2 |
| 0x5A494287D8AD3eaA628578BA9E6688C32f34952f | Polygon | ERC-721 | — | 2 |
| 0xe3389c4a4b676dccd19bc8c051fadcb1d07df4db | Ethereum | ERC-721 | — | 2 |
| 0x8e47827310dc90b0a05639901221dfcf535f5205 | Ethereum | ERC-721 | — | 2 |
| 0x2D820AfB710681580A55cA8077B57FBa6dD9Fd72 | Ethereum | ERC-721 | — | 2 |
| 0x4c03bcad293fb0562d26faa7d90a0cb3ea74c919 | ethereum | ERC-1155 | — | 2 |
| 0x819d965d8e0a1d9852e805dec073084bd3c5637f | Ethereum | ERC-1155 | — | 1 |
| 0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270 | Ethereum | ERC-721 | — | 1 |
| 0x42ea135d8e9e90657D6d5F715f59794c68BE7f17 | Ethereum | ERC-721 | — | 1 |
| 0xfbeef911dc5821886e1dda71586d90ed28174b7d | Ethereum | ERC-721 | — | 1 |
| 0x495f947276749ce646f68ac8c248420045cb7b5e | Ethereum | ERC-1155 | — | 1 |
| 0x4764bc088a27f490353e8cf1558ba02fdc418c65 | Ethereum | ERC-721 | — | 1 |
| 0x2Dea2F6F6C5E4210937d7903F0e5F990b2514Da7 | Ethereum | ERC-1155 | — | 1 |
| 0x272F20cB476Ef250e6E8478740dc62416040bdF0 | Ethereum | ERC-721 | — | 1 |
| 0xbccaa7acb552a2c7eb27c7eb77c2cc99580735b9 | Ethereum | ERC-721 | — | 1 |
| 0x9c071763bbadab338042a4ca8908c7ee2cdda976 | Ethereum | ERC-721 | — | 1 |
| 0x3f3df9790620adf2f39e5e5fec86dd3c0ba370b9 | Ethereum | ERC-721 | — | 1 |
| 0xF6A2C8a4Adf384aCd7d3871488af84218A46a1c7 | Ethereum | ERC-721 | — | 1 |
| 0x30be5eddc57d03914e5d04cb78a12f5784544b1f | Ethereum | ERC-721 | — | 1 |
| 0x93284e029dd089b24b2801e75bCa39931E078573 | Ethereum | ERC-1155 | — | 1 |
| 0x48b01bf21c2b264df0ee8fb9b3b5d5a77885a0e7 | Ethereum | ERC-721 | — | 1 |
| 0x8CfA34a6cCa887e0514013157d812f36E16199C6 | Ethereum | ERC-1155 | — | 1 |
| 0xcf7AB456af8Fa6C1baa9a520B9d65B7B91699A94 | Ethereum | ERC-721 | — | 1 |
| 0x8A6C78d589dFaf346025a8DA60fE9FFf23B89BbC | Ethereum | ERC-721 | — | 1 |
| 0x0e1C5F0237f7737251E1aEC9ada22086345F5691 | Ethereum | ERC-721 | — | 1 |
| 0xa53A21d13b7Caab9A8C3de290332749112002c5A | Ethereum | ERC-721 | — | 1 |
| 0x7C760E0f46DE200471a6724442b76524BC01F3b8 | Ethereum | ERC-721 | — | 1 |
| 0xc84b7bded2Ee4595E8aFF98bEc2d650c97305bE1 | Ethereum | ERC-721 | — | 1 |
| 0x864971035a694f25b9fb54aab8d5b31ce2c5d68d | Ethereum | ERC-721 | — | 1 |
| 0x279c53dF917579bB454B61555982Dac1750187d9 | Ethereum | ERC-721 | — | 1 |
| 0x740c178e10662bBb050BDE257bFA318dEfE3cabC | Ethereum | ERC-721 | — | 1 |
| 0x53d18d1e981b92795393d5c415ff2756aaafa856 | Ethereum | ERC-721 | — | 1 |
| 0xDB71bfF021cd2Bb1ba5e19c4C0A28E2ff9FFc705 | Ethereum | ERC-721 | — | 1 |
| 0xa86337b3fc1025f7cfbac3199e306bdb4d0c8b2c | Ethereum | ERC-721 | — | 1 |
| 0x5aaC326792211069E7EC46632e4B89E2BB104760 | Ethereum | ERC-721 | — | 1 |
| 0xac46c1059b80237198e29d71339853649255e4a0 | Ethereum | ERC-721 | — | 1 |
| 0x3bD07e536893dB78392141714F2a810c9C997e1D | Ethereum | ERC-721 | — | 1 |
| 0x99a9B7c1116f9ceEB1652de04d5969CcE509B069 | Ethereum | ERC-721 | — | 1 |
| 0x53402bF3280E34ECD12dd25ed2f0a611E4Faf313 | Ethereum | ERC-721 | — | 1 |
| 0x2992362e9672Bd3B75fc9CD46B167F3Da53eba40 | Ethereum | ERC-1155 | — | 1 |
| 0x283c0BbA69EbD4643cfCe761B34b0206E75b2091 | Ethereum | ERC-721 | — | 1 |
| 0x6ed986f5e13f62d68e72593f2f07c3531bab35c6 | Ethereum | ERC-721 | — | 1 |
| 0x7e9b9bA1A3B4873279857056279Cef6A4FCDf340 | Ethereum | ERC-1155 | — | 1 |
| 0x9fed0b32e805184ce10afa7a7dd4efc3d0d22873 | Ethereum | ERC-721 | — | 1 |
| 0x8029cc0727b84c4a5906b44b3f069c3efd5dee12 | Ethereum | ERC-721 | — | 1 |
| 0xe0fc5edb5a264eed0c861a5b1652c11b8f2aa6ac | Ethereum | ERC-721 | — | 1 |
| 0xd27e3e7a0ad30be4d3aa8c5e8939a28e733dc576 | Ethereum | ERC-1155 | — | 1 |
| 0x1aa059a184841cffb9507fd9d4751bde9e99dc4e | Ethereum | ERC-721 | — | 1 |
| 0x33fd426905f149f8376e227d0c9d3340aad17af1 | Ethereum | ERC-1155 | — | 1 |
| 0x4db52a61dc491e15a2f78f5ac001c14ffe3568cb | Ethereum | ERC-1155 | — | 1 |
| 0x2d0514d64621d3850b6397200b02f14aeabc6d19 | Ethereum | ERC-721 | — | 1 |
| 0x300e7a5fb0ab08af367d5fb3915930791bb08c2b | Ethereum | ERC-1155 | — | 1 |
| 0x658e4dad7e206f662692bf913db33cf7a213565e | Base | ERC-1155 | — | 1 |
| 0xd3846a7d6c4110ab6ae26939225ff11b9c42e0cb | Ethereum | ERC-1155 | — | 1 |
| 0x1804b6b764d1c7dce7dd16b4a00533044f890d87 | Ethereum | ERC-721 | — | 1 |
| 0x4e5a0bdb6eda0bbd5a1e4f7263cb0648e4969186 | Ethereum | ERC-1155 | — | 1 |
| 0xfde5148f41627710769b27ae2a9d56e1a1b87542 | ApeChain | ERC-721 | — | 1 |
| 0x8917811ac742ad95fc884d362babad2633bef811 | Ethereum | ERC-721 | — | 1 |
| 0x179e2493657f05ec9a84d17a42aa72649cea2bd5 | Ethereum | ERC-721 | — | 1 |
| 0x1d9e053bfcacb7f1f822053489d1633f3fe95eb5 | Ethereum | ERC-721 | — | 1 |
Complete Artwork Index
Every artwork in the registry with canonical IDs, blockchain data, and marketplace links. Each row links to the full detail page.
| Title | Year | Edition | Collection | Contract | Token ID | Status |
|---|---|---|---|---|---|---|
| Icarus | 2026 | Edition of 23 | BrinkWorks: Somebody/Nobody | 0x349c...c09f | 6 | Secondary |
| Greener Grass | 2026 | Edition of 12 | BrinkWorks: Somebody/Nobody | 0x349c...c09f | 10 | Secondary |
| Please Like | 2026 | Edition of 25 | BrinkWorks: Somebody/Nobody | 0x349c...c09f | 8 | Secondary |
| Fifteen Minutes | 2026 | Edition of 18 | BrinkWorks: Somebody/Nobody | 0x349c...c09f | 7 | Secondary |
| Bitcoaster | 2026 | Edition of 20 | BrinkWorks: Somebody/Nobody | 0x349c...c09f | 9 | Secondary |
| Sweeper | 2026 | 1/1 Unique | — | 0x9494...0fe3 | 13 | Secondary |
| Explode | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 7673 | Secondary |
| Revolution | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 7735 | Secondary |
| Vortex | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8025 | Secondary |
| Safe | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8130 | Secondary |
| Waves | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8194 | Secondary |
| Valley | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8364 | Secondary |
| Cloak | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8527 | Secondary |
| Thumbs Up | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8682 | Secondary |
| Flip | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 8829 | Secondary |
| Chuting Star | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 9010 | Secondary |
| Isolation | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 9445 | Secondary |
| Immolation | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 9446 | Secondary |
| Wired | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 9580 | Secondary |
| Distancing | 2020 | 1/1 Unique | — | 0xbc0e...a29d | 1297 | Secondary |
| Waves.pxc | 2020 | 1/1 Unique | — | 0xbc0e...a29d | 1284 | Secondary |
| Worship | 2020 | 1/1 Unique | — | 0xbc0e...a29d | 1357 | Secondary |
| Gates | 2020 | 1/1 Unique | — | 0xbc0e...a29d | 1397 | Secondary |
| Split | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 9781 | Secondary |
| Growth | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 10108 | Secondary |
| Folders | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 10435 | Secondary |
| Tunnel | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 10662 | Secondary |
| Candy Shelf | 2020 | Edition of 10 | — | 0xd07d...2430 | 126 | Secondary |
| Transfer | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 11217 | Secondary |
| Fireworks | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 11613 | Secondary |
| Yearn | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 11718 | Secondary |
| Spectrum | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 12149 | Secondary |
| Crypto Candy | 2020 | 1/1 Unique | — | 0x60F8...5eE5 | 5100 | Secondary |
| Gas | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 12660 | Secondary |
| Yeast Lords | 2020 | Edition of 10 | — | 0xd07d...2430 | 3592 | Secondary |
| Frankfurt Candy Shoppe Postcard | 2020 | Edition of 56 | — | 0xd07d...2430 | 5836 | Secondary |
| Groove | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 13398 | Secondary |
| Adrenaline | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 13431 | Secondary |
| Mandala | 2020 | Edition of 10 | — | 0xd07d...2430 | 97819781 | Secondary |
| Pugzle | 2020 | Edition of 10 | — | 0xd07d...2430 | 9047 | Secondary |
| PowerSurge | 2020 | 1/1 Unique | — | 0x60F8...5eE5 | 15543 | Secondary |
| Creative Cycle | 2020 | Edition of 10 | — | 0xd07d...2430 | 12302 | Secondary |
| Falling | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 13965 | Secondary |
| Saxabone | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 14867 | Secondary |
| Bonsai Kittens | 2020 | Edition of 10 | — | 0xd07d...2430 | 26195 | Secondary |
| Reach | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 15497 | Secondary |
| Overcast | 2020 | Edition of 10 | Cloudy Collection | 0xf186...F9eb | 9300020001–9300020010 | Secondary |
| Breezy | 2020 | Edition of 5 | Cloudy Collection | 0xf186...F9eb | 9300010001–9300010005 | Secondary |
| Downpour | 2020 | Edition of 20 | Cloudy Collection | 0xf186...F9eb | 9300030001–9300030020 | Secondary |
| BrinkDrink | 2020 | Edition of 10 | — | 0x819d...637f | 3 | Secondary |
| Downstream | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 16195 | Secondary |
| NFT Spirits | 2020 | Edition of 30 | — | 0xd07d...2430 | 83674 | Secondary |
| Candy Cane | 2020 | Edition of 200 | — | 0xd07d...2430 | 88111 | Secondary |
| Defense | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 16926 | Secondary |
| Bryfocals | 2020 | — | — | 0xb932...b9e0 | 16926 | Secondary |
| Fountain | 2020 | 1/1 Unique | — | 0xb932...b9e0 | 17664 | Secondary |
| Few Charm | 2021 | 1/1 Unique | — | 0x0b50...32fe | 41 | Secondary |
| Beyond Me | 2021 | Edition of 3 | — | 0x0b50...32fe | 63–65 | Secondary |
| Blue Funk | 2021 | Edition of 7 | — | 0x0B50...32fe | 66–79 | Secondary |
| NimBuds | 2021 | Series of 400 | — | 0xa7d8...d270 | 10000000–10000399 | Secondary |
| Pavillion Sculpture | 2021 | 1/1 Unique | — | 0x42ea...7f17 | 346 | Secondary |
| Popcorn | 2021 | Edition of 10 | — | 0x141d...c56e | 182299–182300 | Secondary |
| Soda | 2021 | Edition of 10 | — | 0x141d...c56e | 182301–182306 | Secondary |
| Candy | 2021 | Edition of 10 | — | 0x141d...c56e | 182294–182298 | Secondary |
| Shelfie | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 18841 | Secondary |
| Beach | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 19613 | Secondary |
| Flower | 2021 | Edition of 5 | — | 0xfbee...4b7d | 281376–281380 | Secondary |
| Plunge | 2021 | 1/1 Unique | — | 0x3B3e...5405 | 4098 | Secondary |
| ModPod | 2021 | Edition of 5 | — | 0xF6C7...FAfD | 1–5 | Secondary |
| NimBeats | 2021 | Edition of 120 | — | 0xd07d...2430 | 300066 | Secondary |
| Inside The Metaverse | 2021 | 1/1 Unique | — | 0x495f...7b5e | 38039128345254064647589517671143081133011420513097535766912356063895254728705–38039128345254064647589517671143081133011420513097535766912356063895254728705Opensea Shared Storefront | Secondary |
| Head In The Clouds | 2021 | Edition of 118 | — | 0x4764...8c65 | — | Secondary |
| Insecurity | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 23833 | Secondary |
| Two Chords | 2021 | Edition of 100 | — | 0x2Dea...4Da7 | 6 | Secondary |
| Betty's Notebook | 2021 | 1/1 Unique | Betty's Notebook | 0xb6da...e0c8 | 1592 | Secondary |
| The Choir | 2021 | 1/1 Unique | Betty's Notebook | 0xb6da...e0c8 | 1593 | Secondary |
| Betty's Voice | 2021 | 1/1 Unique | Betty's Notebook | 0xb6da...e0c8 | 1594 | Secondary |
| Betty's Choir | 2021 | 1/1 Unique | Betty's Notebook | 0xb6da...e0c8 | 1595 | Secondary |
| Betty's Radio | 2021 | 1/1 Unique | Betty's Notebook | 0xb6da...e0c8 | 1596 | Secondary |
| Petio x Bryan Brinkman | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 23936 | Secondary |
| Whaleception | 2021 | 1/1 Unique | — | 0xF6C7...FAfD | 57 | Secondary |
| Artvatars Special 1 | 2021 | 1/1 Unique | — | 0x272F...bdF0 | 75 | Secondary |
| Artvatars Special 2 | 2021 | 1/1 Unique | — | 0xbcca...35b9 | 714 | Secondary |
| Bull Run | 2021 | Edition of 10 | Flicker Fusion | 0xd6be...3da0 | 75 | Secondary |
| Swipe | 2021 | Edition of 15 | Flicker Fusion | 0xd6be...3da0 | 54200020001–54200020015 | Secondary |
| Kickflip | 2021 | Edition of 25 | Flicker Fusion | 0xd6be...3da0 | 54200030001–54200030025 | Secondary |
| Cloudy | 2021 | Edition of 35 | Flicker Fusion | 0xd6be...3da0 | 54200040001–54200040035 | Secondary |
| Shuffle | 2021 | Edition of 40 | Flicker Fusion | 0x91a8...9762 | 8500040001–8500040040 | Secondary |
| Break | 2021 | Edition of 40 | Flicker Fusion | 0x91a8...9762 | 8500020001–8500020040 | Secondary |
| Twirl | 2021 | Edition of 40 | Flicker Fusion | 0x91a8...9762 | 8500030001–8500030040 | Secondary |
| Step | 2021 | Edition of 40 | Flicker Fusion | 0x91a8...9762 | 8500010001–8500010040 | Secondary |
| Insecurity Camera | 2021 | Edition of 50 | — | 0x5A49...952f | 1 | Secondary |
| Flicker Ape #4620 | 2021 | 1/1 Unique | — | 0x3B3e...5405 | 52407 | Secondary |
| Craneon | 2021 | Edition of 20 | — | 0x9c07...a976 | 61900240001–61900240020 | Secondary |
| OneThirty | 2021 | 1/1 Unique | — | 0x3f3d...70b9 | 63700080001 | Secondary |
| Cloudy Thoughts | 2021 | Edition of 10 | — | — | — | Secondary |
| Ramsay | 2021 | 1/1 Unique | — | 0xF6A2...a1c7 | 48 | Secondary |
| Biorhythm | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 26936 | Secondary |
| Worm x Brinkman | 2021 | Edition of 100 | — | 0x30be...4b1f | 1–100 | Secondary |
| MINDDS Collab #3 | 2021 | Edition of 50 | — | 0x9328...8573 | 3 | Secondary |
| Clouds of the Metaverse | 2021 | 1/1 Unique | — | 0xabb3...045b | 823000 | Secondary |
| Catwalk | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 28912 | Secondary |
| Synapse | 2021 | Edition of 10 | — | 0xe338...f4db | 16200020001–16200020010 | Secondary |
| Drained | 2021 | Edition of 10 | — | 0xe338...f4db | 16200010001–16200010010 | Secondary |
| Bulb | 2021 | Edition of 10 | — | 0x1CeF...F656 | 16100020001–16100020010 | Secondary |
| Drip | 2021 | Edition of 10 | — | 0x1CeF...F656 | 16100050001–16100050010 | Secondary |
| Optic | 2021 | Edition of 10 | — | 0x1CeF...F656 | 16100030001–16100030010 | Secondary |
| Buds | 2021 | Edition of 10 | — | 0x1CeF...F656 | 16100010001–16100010010 | Secondary |
| Buzzed | 2021 | Edition of 10 | — | 0x1CeF...F656 | 16100040001–16100040010 | Secondary |
| Drinkman | 2021 | Edition of 50 | — | 0x5A49...952f | 2 | Secondary |
| Gremlins | 2021 | Edition of 72 | — | 0x48b0...a0e7 | 172 | Secondary |
| Wilt | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 28643 | Secondary |
| Collab | 2021 | Edition of 5 | — | 0xabb3...045b | 3659000–3659004 | Secondary |
| Expl0de.io | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 30188 | Secondary |
| Dis/connected | 2021 | 1/1 Unique | — | 0xb932...b9e0 | 30188 | Secondary |
| Numismatist | 2021 | Edition of 3 | — | 0xF6C7...FAfD | 9294 | Secondary |
| Deconstruct | 2021 | 1/1 Unique | — | 0x9494...0Fe3 | 1 | Secondary |
| Run.rar | 2021 | 1/1 Unique | — | 0x8e47...5205 | 2 | Secondary |
| Run.exe | 2021 | Edition of 29 | — | 0x8e47...5205 | 130 | Secondary |
| SPRTBSL 2021 | 2021 | Edition of 129 | — | 0x8CfA...99C6 | 0 | Secondary |
| Mow & Grow | 2022 | Edition of 50 | — | 0xcf7A...9A94 | 36700010001–36700010050 | Secondary |
| Scroll | 2022 | 1/1 Unique | — | 0xb932...b9e0 | 32197 | Secondary |
| Self | 2022 | Edition of 4 | — | 0x8A6C...9BbC | 205000100001–205000100004 | Secondary |
| Ear | 2022 | Edition of 15 | — | 0x30d3...56C1 | 125000200001–125000200015 | Secondary |
| Heart | 2022 | Edition of 15 | — | 0x30d3...56C1 | 125000100001–125000100015 | Secondary |
| Eye | 2022 | Edition of 15 | — | 0x30d3...56C1 | 125000500001–125000500015 | Secondary |
| Hand | 2022 | Edition of 15 | — | 0x30d3...56C1 | 125000300001–125000300015 | Secondary |
| Head | 2022 | Edition of 15 | — | 0x30d3...56C1 | 125000400001–125000400015 | Secondary |
| Alotta | 2022 | 1/1 Unique | — | 0x9494...0Fe3 | 3 | Secondary |
| Jeff Davis | 2022 | 1/1 Unique | — | 0x9494...0Fe3 | 4 | Secondary |
| Strung | 2022 | 1/1 Unique | — | 0x2D82...Fd72 | 6200010001 | Secondary |
| Strung Sculpture | 2022 | Edition of 100 | — | 0x2d82...fd72 | 6200020001–6200020100 | Secondary |
| Venice | 2022 | Edition of 15 | — | 0x0e1C...5691 | 11–25 | Secondary |
| Changing My Laces | 2022 | Edition of 20 | — | 0xa53A...2c5A | 322 | Secondary |
| Tangled | 2022 | 1/1 Unique | — | 0xb932...b9e0 | 35080 | Secondary |
| Bear | 2022 | Edition of 79 | — | 0x7C76...F3b8 | 1–179 | Secondary |
| Bryan Brinkman x NFTSEA 2022 | 2022 | 1/1 Unique | — | 0xc84b...5bE1 | 14 | Secondary |
| Pindar Van Arman | 2022 | 1/1 Unique | — | 0x9494...0Fe3 | 5 | Secondary |
| Traffic Jams | 2022 | Series of 16 | — | 0x8649...d68d | 016 | Secondary |
| Grumpls | 2022 | Series of 156 | — | 0x279c...87d9 | — | Secondary |
| 8liens #2677 | 2022 | 1/1 Unique | — | 0x740c...cabC | 2677 | Secondary |
| Swing (Day) | 2022 | Edition of 30 | — | 0xa78d...2d08 | 130 | Secondary |
| Swing (Night) | 2022 | Edition of 30 | — | 0xa78d...2d08 | 31–60 | Secondary |
| Floor Sweep | 2022 | Edition of 15 | — | 0xa78d...2d08 | 61–75 | Secondary |
| Swing (Dynamic) | 2022 | Edition of 6 | — | 0x53d1...a856 | 1–6 | Secondary |
| FlyWheel | 2022 | Edition of 15 | — | 0xa78d...2d08 | 76–90 | Secondary |
| FLICKERPEPE | 2022 | Edition of 100 | — | 0x4c03...c919 | 70002178056079728594777385782549503963406784723796480320769866284718749566416 | Secondary |
| Decal | 2022 | — | — | 0xDB71...c705 | 0–99 | Secondary |
| Light Clouds | 2022 | 1/1 Unique | — | 0x57Ac...AEc3 | 1 | Secondary |
| NimBox | 2022 | 1/1 Unique | — | 0x57Ac...AEc3 | 2 | Secondary |
| CTRL Panel | 2022 | 1/1 Unique | — | 0x57Ac...AEc3 | 3 | Secondary |
| Ice Cream Deconstructed | 2022 | 1/1 Unique | — | 0x57Ac...AEc3 | 4 | Secondary |
| Floral | 2022 | 1/1 Unique | — | 0x57Ac...AEc3 | 5 | Secondary |
| Free Transform | 2022 | 1/1 Unique | — | 0x9494...0fe3 | 6 | Secondary |
| Time to Be Happy | Bryan Brinkman | 2022 | 1/1 Unique | — | 0xa863...8b2c | 6 | Secondary |
| Palm | 2022 | 1/1 Unique | — | 0x5aaC...4760 | 6 | Secondary |
| Crocodile of Wall Street | 2022 | 1/1 Unique | — | 0xac46...e4a0 | 9 | Secondary |
| Awaken Your Inner Child | 2022 | Edition of 20 | — | 0x3bD0...7e1D | 101–120 | Secondary |
| NimTeens | 2023 | Series of 400 | — | 0x99a9...B069 | 408000000–408000399 | Secondary |
| BrinkMignon or the Happiness Squared | 2023 | 1/1 Unique | — | 0xABB3...045B | 28712000 | Secondary |
| Cloud Poppers | 2023 | — | — | 0x5340...f313 | 1–100 | Secondary |
| Traffic Lights | 2023 | Unlimited Edition | Sky Lines | — | — | Secondary |
| Landed | 2023 | Unlimited Edition | Sky Lines | — | — | Secondary |
| Migrate | 2023 | Unlimited Edition | Sky Lines | — | — | Secondary |
| The Universe Within | 2023 | Edition of 100 | — | 0x2992...ba40 | 4 | Secondary |
| SuperPuma | 2023 | 1/1 Unique | — | 0x283c...2091 | 8616 | Secondary |
| Blossom | 2023 | Series of 300 | — | 0x6ed9...35c6 | 1–300 | Secondary |
| Float On | 2023 | Edition of 150 | — | 0x7e9b...f340 | 42 | Secondary |
| Automatonomy | 2023 | Edition of 1 | — | 0x9494...0Fe3 | 7 | Secondary |
| Muga X Brinkman | 2023 | Edition of 99 | — | 0x9fed...2873 | 101–199 | Secondary |
| Notified | 2023 | Edition of 50 | — | 0x8029...ee12 | 1–50 | Secondary |
| Ripples | 2023 | 1/1 Unique | — | 0xe0fc...a6ac | 1 | Secondary |
| Dead Man Walking | 2023 | Edition of 10 | — | 0x276D...FbdA | 1 | Secondary |
| De-Fragmented | 2023 | Edition of 25 | — | 0x276D...FbdA | 2 | Secondary |
| Memory Loss | 2023 | Edition of 50 | — | 0x276D...FbdA | 3 | Secondary |
| Cloud Poppers Arcade Cabinet | 2023 | Edition of 20 | — | 0xd27e...c576 | 1 | Secondary |
| Alotta Love | 2023 | 1/1 Unique | — | 0x1aa0...dc4e | 0 | Secondary |
| Cycle | 2023 | 1/1 Unique | — | 0x9494...0fe3 | 8 | Secondary |
| Transactional | 2023 | Edition of 342 | — | 0x33fd...7af1 | 175 | Secondary |
| Self-Assemblage | 2023 | 1/1 Unique | — | 0x9494...0fe3 | 9 | Secondary |
| Gm&Gns | 2024 | Edition of 100 | — | 0x4db5...68cb | 47 | Secondary |
| Fig 1: Identification | 2024 | Edition of 25 | — | 0x2c88...1e47 | 1 | Secondary |
| Fig 2: Art | 2024 | Edition of 25 | — | 0x2c88...1e47 | 2 | Secondary |
| Fig 3: Collectible | 2024 | Edition of 25 | — | 0x2c88...1e47 | 3 | Secondary |
| Fig 4: Generative | 2024 | Edition of 25 | — | 0x2c88...1e47 | 4 | Secondary |
| CopyCat | 2024 | Edition of 50 | — | 0x2d05...6d19 | 1–50 | Secondary |
| Right Click Savior | 2024 | Edition of 100 | — | 0x300e...8c2b | 60 | Secondary |
| Battery Life | 2024 | Edition of 100 | — | 0x658e...565e | 1 | Secondary |
| PreCycle | 2024 | 1/1 Unique | — | 0x57ac...aec3 | 8 | Secondary |
| PreTonomy | 2024 | 1/1 Unique | — | 0x57ac...aec3 | 7 | Secondary |
